Capacity | 800VA | 1000VA | 1500VA | 2000VA | 3000VA |
Battery DC Bus | 12V DC | 12V /24V DC | 24V DC | 36V DC | 48V DC |
Batteries Required | One | One / Two | Two | Three | Four |
Battery Type | TUB / INV | TUB / INV | TUB / INV | TUB / INV | TUB / INV |
Recommended Capacity | as per BACKUP | as per BACKUP | as per BACKUP | as per BACKUP | as per BACKUP |
O/P Frequency | 50Hz ± 1% | 50Hz ± 1% | 50Hz ± 1% | 50Hz ± 1% | 50Hz ± 1% |
O/P Waveform | SINEWAVE | SINEWAVE | SINEWAVE | Quasi-sine | Quasi-sine |
O/P Voltage | 220V | 220V | 220V | 220V | 220V |
Input AC Voltage | 230V ± 25% | 230V ± 25% | 230V ± 25% | 230V ± 25% | 230V ± 25% |
Manufacturer Warranty: 24 Months
No comments:
Post a Comment